Formentera
Rates* |
||
---|---|---|
from 01/01 to 30/04 | 2-7 days | 65€ / day |
8 or more days | 60€ / day | |
from 01/05 to 31/05 | 2-7 days | 75€ / day |
8 or more days | 70€ / day | |
from 01/06 to 30/06 | 2-7 days | 85€ / day |
8 or more days | 80€ / day | |
from 01/07 to 31/07 | 2-7 days | 95€ / day |
8 or more days | 90€ / day | |
from 01/08 to 31/08 | 2-7 days | 95€ / day |
8 or more days | 90€ / day | |
from 01/09 to 30/09 | 2-7 days | 85€ / day |
8 or more days | 80€ / day | |
from 01/10 to 31/10 | 2-7 days | 75€ / day |
8 or more days | 70€ / day | |
from 01/11 to 31/12 | 2-7 days | 65€ / day |
8 or more days | 60€ / day |
*rates per calendar day
Formentera Meharis